Course Fees
| Module/ Papers | Description | Course Fee (Inclusive of GST & FPS) | ||
| May 2012 Intake | Jul 2012 Intake | Nov 2012 Intake | ||
| [Revision Courses] | [Full-time & Part-time Courses] | [Revision Courses] | ||
| Knowledge | ||||
| F1 | Accountant in Business | SGD $180 | S$500 | S$180 |
| F2 | Management Accounting | SGD $180 | S$500 | S$180 |
| F3 | Financial Accounting | SGD $180 | S$500 | S$180 |
| Skills | ||||
| F4 | Corporate and Business Law | S$305 | S$625 | S$305 |
| F5 | Performance Management | S$305 | S$625 | S$305 |
| F6 | Taxation (Singapore) | S$305 | S$625 | S$305 |
| F7 | Financial Reporting (Singapore) | S$305 | S$625 | S$305 |
| F8 | Audit & Assurance (Singapore) | S$305 | S$625 | S$305 |
| F9 | Financial Management | S$305 | S$625 | S$305 |
| Essentials | ||||
| P1 | Governance, Risk and Ethics | S$360 | S$750 | S$360 |
| P2 | Corporate Reporting (Singapore) | S$360 | S$750 | S$360 |
| P3 | Business Analysis | S$360 | S$750 | S$360 |
| Options (Choose any 2 papers) | ||||
| P4 | Advanced Financial Management | S$330 | S$700 | S$330 |
| P5 | Advanced Performance Management | S$330 | S$700 | S$330 |
| P6 | Advanced Taxation (Singapore) | S$330 | S$700 | S$330 |
| P7 | Advanced Audit & Assurance (Singapore) | S$330 | S$700 | S$330 |
|
For more information, click here or call +65 65807700 to consult with our friendly Education Consultant. |
||||
Terms & Conditions: International students are required to sign up for a paper package which consists of July intake courses and November revision courses.


.jpg)






